Skip to product information
1 of 1

Official Licensed The Hobbit Legolas Arrow Ring

Official Licensed The Hobbit Legolas Arrow Ring

SKU: WD488

Regular price $138.26 NZD ex GST
$159.00 NZD inc GST
Regular price Sale price $138.26 NZD ex GST
$159.00 NZD inc GST
Sale Sold out
Shipping calculated at checkout.
Interest-free payments with

Official Licensed The Hobbit Legolas Arrow Ring

Legolas Greenleaf is the son of King Thranduil of Mirkwood, and a highly skilled archer. He patrols the forests of Mirkwood with the Woodland Guard, defending his father's realm. He later travels to Rivendell as his father's representative, where he joins The Fellowship of the Ring (in The Lord of the Rings).

This is the Official Licensed "The Hobbit" Legolas Arrow Ring hand-crafted here in Middle Earth New Zealand home of Peter Jackson, The Lord of the Rings and Hobbit Trilogy. Each piece is unique and custom made to order here in New Zealand.

This piece is solid sterling silver and comes in sizes K - R 1/2.

The ring comes with the Official Hobbit Pouch with licence card of authenticity.

The ring is available in 925 sterling silver.

Made in New Zealand by Worth & Douglas who are the approved license holders for The One Ring as seen in THE HOBBIT for New Zealand and Australia.

Ring Size

Ring Size Conversion Chart
Comparison of Ring Sizes Circum Diameter
USA UK Japan Germany France Swiss mm mm
Ladies Sizes
2.0 D 2 13.25 41.25 1.50 41.5 13.2
2.5 E 3 13.75 42.75 2.75 42.7 13.6
3.0 F 4 14.00 44.00 4.00 44.0 14
3.5 G 5 14.50 15.25 5.25 45.2 14.4
4.0 H 7 15.00 16.50 7.75 46.5 14.8
4.5 I 8 15.25 48.00 8.75 47.8 15.2
5.0 J 9 15.75 50.00 9.00 49.0 15.6
5.5 K 10 16.00 51.75 11.75 50.3 16
6.0 L 12 16.50 52.75 12.75 51.5 16.4
6.5 M 13 17.00 54.00 14.00 52.8 16.8
7.0 N 14 17.25 55.25 16.25 54.0 17.2
7.5 O 15 17.75 56.50 16.50 55.3 17.6
8.0 P 16 18.00 57.75 17.75 56.6 18
8.5 Q 17 18.50 58.00 19.00 57.8 18.4
9.0 R 18 19.00 60.00 20.25 59.1 18.8
Gents Sizes
9.5 S 19 19.50 61.25 21.50 60.3 19.2
10.0 T 20 20.00 62.00 22.50 61.6 19.6
10.5 U 22 20.25 63.25 23.00 62.8 20
11.0 V 23 20.75 65.00 24.00 64.1 20.4
11.5 W 24 21.00 66.0 26.00 65.3 20.8
12.0 X 25 21.25 67.50 27.50 66.6 21.2
12.5 Y 26 21.75 68.75 28.75 67.8 21.6
13.0 Z 27 22.00 69.00 30.00 69.1 22
13.5 Z + 1 - - - - - -
14.0 Z + 2  - - -  - - -
14.5 Z + 3 - - - - - -
View full details